Healthcare Merge Report
The Core (Production) SCORM package was used as the base, and the following Healthcare-specific elements were surgically merged in:
Click the play button in each version to interact. Use "Open Full Screen" for the best experience.
| # | Change | Core | Merged |
|---|---|---|---|
| 1 | Audio added: 5VKNTLjxK4T | (not in Core) | 5VKNTLjxK4T_44100_56_1.mp3 (7.2s) |
| 2 | Video swap | video_6KTv2hHFZiC_9_56_892x1080.mp4 | video_6hjm2O4Lvg7_9_56_390x472.mp4 |
| 3 | Video swap | video_6W7V937ujH6_9_56_390x472.mp4 | video_6qnsZVIk0ds_9_56_390x472.mp4 |
| 4 | Caption overwritten | 5VHdCkpwOer_captions.js | 5VHdCkpwOer_captions.js |
| 5 | Caption overwritten | 5juW9AWjCpz_captions.js | 5juW9AWjCpz_captions.js |
| 6 | Caption overwritten | 5p9dHWF8ndr_captions.js | 5p9dHWF8ndr_captions.js |
| 7 | Caption overwritten | 5rsHHBgSxgr_captions.js | 5rsHHBgSxgr_captions.js |
| 8 | Caption overwritten | 69jTu2TFzn3_captions.js | 69jTu2TFzn3_captions.js |
| 9 | Caption overwritten | 6BWq3sXKGNO_captions.js | 6BWq3sXKGNO_captions.js |
| 10 | Caption overwritten | 6GWaCaR9T7K_captions.js | 6GWaCaR9T7K_captions.js |
| 11 | Caption overwritten | 6QInw8XrHOE_captions.js | 6QInw8XrHOE_captions.js |
| 12 | Caption overwritten | 6WcWcVT9qxh_captions.js | 6WcWcVT9qxh_captions.js |
| 13 | Caption overwritten | 6eCV0tRS04F_captions.js | 6eCV0tRS04F_captions.js |
| 14 | Caption swapped | None | 5xBmNI7uh82_captions.js |
| 15 | Caption swapped | None | 65ziYCKpWyh_captions.js |
| 16 | Transcript swapped | 5yzxMhycEBP_transcripts.js | 5xBmNI7uh82_transcripts.js |
| 17 | Transcript swapped | 6dALrBfaeZp_transcripts.js | 65ziYCKpWyh_transcripts.js |
The merged SCORM package was verified through automated browser testing to verify SCORM functionality end-to-end.
incomplete
| Check | Result |
|---|---|
| SCORM manifest (imsmanifest.xml) parsed | Pass |
| LMSInitialize() called on load | Pass |
| All slides render correctly | Pass |
| Navigation works | Pass |
| SCORM API calls completed without errors | Pass |
The merged SCORM uses identical completion settings as the Core version:
| SCORM version | SCORM 1.2 |
| automated testing result | PASS |
| Complexity | SIMPLE |
| Total changes | 17 files modified |